New launches
New launches is our dated record of what developers announce to us: the projects they launch, the ones that open expressions of interest and the ones they show ahead of either.
Every price, plan and handover is the developer's own, with the day it was stated. Each edition covers a set period, stays at its address once published, and comes with its table to download. The running table across every edition is at the foot of this page.
New launches, 23 September to 6 October 2026
Nine projects announced by developers between 23 September and 6 October 2026, with their prices, payment plans and handover dates as stated.
| Project | Developer | Area | Stage | Price from | Payment plan | Handover |
|---|---|---|---|---|---|---|
| Binghatti Starfall | Binghatti Developers | Al Jaddaf | Launch, 25 Sep 2026 | AED 799,999about USD 218,000Stated 4 Oct 2026 | ||
| Peace Homes JVC Pre-Launch | Peace Homes Group | Jumeirah Village Circle | EOI, 25 Sep 2026 | AED 795,000about USD 216,000Stated 25 Sep 2026 | Payment plan: 20% down payment, 1% monthly × 80 monthsStated 25 Sep 2026 | Q4 2028Stated 25 Sep 2026 |
| Shahrukhz Residences by Danube | Danube Properties | Maritime City | EOI, 1 Oct 2026 | AED 1,650,000about USD 449,000Stated 5 Oct 2026 | Down payment: 10%Payment plan: 30:70Stated 5 Oct 2026 | |
| Binghatti Vision Iconic | Binghatti Developers | Nad Al Sheba | Launch, 2 Oct 2026 | AED 2,599,000about USD 708,000Stated 28 Sep 2026 | 1 bedroom (first 50% sold): 5:35:601 bedroom (50 to 75% sold): 10:40:501 bedroom (above 75% sold): 10:50:40Stated 2 Oct 2026 | |
| Kore by Imtiaz | Imtiaz Developments | Dubai Land Residence Complex | EOI, 2 Oct 2026Launch, 5 Oct 2026 | AED 679,000about USD 185,000Stated 5 Oct 2026 | Payment plan 1: 50/50 - 50% during construction, 50% on completionPayment plan 2: 60% at handover, 40% over 3 years post-handoverStated 5 Oct 2026 | Q4 2028Stated 5 Oct 2026 |
| Palace Residences Hillside B | Emaar Properties | Dubai Hills Estate | EOI, 2 Oct 2026 | AED 1,960,000about USD 534,000Stated 3 Oct 2026 | ||
| Lunara Tower | Tarrad Development | Majan | Teaser, 3 Oct 2026 | AED 850,000about USD 231,000Stated 3 Oct 2026 | ||
| Azizi Florence | Azizi Developments | Um Fanain | EOI, 5 Oct 2026 to 14 Oct 2026Launch, 5 Oct 2026 for 14 Oct 2026 | AED 2,090,000about USD 569,000Stated 5 Oct 2026 | Payment plan: 30/70Stated 5 Oct 2026 | |
| Cheval Residences | Avenew Properties | Dubai Islands | Launch, 5 Oct 2026 | AED 2,800,000about USD 762,000Stated 5 Oct 2026 | Payment plan: 50/50Stated 5 Oct 2026 | Q1 2029Stated 5 Oct 2026 |
launches-all.csvFree to reuse with a link to this page.
